UW-Stevens Point
Game-by-Game Results
Game Results
UW-Stevens Point Baseball 2001
Game Results for UW-Stevens Point (as of Oct 09, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
3/17/01 vs Bethel W 3-0 3 3 1/ 0 7 5 7 1- 0- 0 0- 0- 0 Pieper (W 1-0) 50 1:31
3/17/01 vs Bethel 8-10 L 8 9 1/10 11 1 7 1- 1- 0 0- 0- 0 Schlender (L 0-1) 50 2:28
3/18/01 vs Allegheny 2-3 L 2 3 5/ 3 5 3 7 1- 2- 0 0- 0- 0 Bielmeier (L 0-1) 60 1:47
3/18/01 vs Allegheny W 7-6 7 10 1/ 6 9 1 ( 9) 2- 2- 0 0- 0- 0 Szews (W 1-0) 60 2:43
3/21/01 vs Fontbonne W 10-9 10 14 3/ 9 10 2 7 3- 2- 0 0- 0- 0 Schlender (W 1-1) 50 2:28
3/21/01 vs Fontbonne W 15-5 15 11 1/ 5 4 3 7 4- 2- 0 0- 0- 0 Blaha (W 1-0) 50 2:32
3/22/01 vs Aurora W 7-4 7 9 3/ 4 9 1 7 5- 2- 0 0- 0- 0 Pieper (W 2-0) 50 1:57
3/22/01 vs Aurora W 8-4 8 11 2/ 4 6 1 7 6- 2- 0 0- 0- 0 Kozelek (W 1-0) 50 2:20
3/23/01 vs Macalester W 8-7 8 15 2/ 7 10 4 7 7- 2- 0 0- 0- 0 Schlender (W 2-1) 50 2:22
3/23/01 vs Rowan W 7-5 7 7 0/ 5 12 4 7 8- 2- 0 0- 0- 0 Verbrick (W 1-0) 50 2:18
3/24/01 vs Southern Maine 5-10 L 5 9 3/10 9 2 7 8- 3- 0 0- 0- 0 Bielmeier (L 0-2) 50 2:18
3/31/01 MARIAN W 5-3 5 10 1/ 3 8 0 7 9- 3- 0 0- 0- 0 Pieper (W 3-0) 50 1:56
3/31/01 MARIAN W 9-8 9 9 3/ 8 7 1 7 10- 3- 0 0- 0- 0 Szews (W 2-0) 50 2:02
4/1/01 NORTHLAND W 12-1 12 14 1/ 1 1 2 7 11- 3- 0 0- 0- 0 Kozelek (W 2-0) 50 1:52
4/1/01 NORTHLAND W 18-3 18 16 1/ 3 8 2 7 12- 3- 0 0- 0- 0 Mueller (W 1-0) 50 2:09
4/3/01 at Winona State W 3-0 3 5 1/ 0 1 3 7 13- 3- 0 0- 0- 0 Bielmeier (W 1-2) 85 1:45
4/3/01 at Winona State 3-5 L 3 7 0/ 5 9 2 7 13- 4- 0 0- 0- 0 Verbrick (L 2-1) 85 2:04
4/7/01 AUGSBURG 7-8 L 7 6 2/ 8 10 1 ( 8) 13- 5- 0 0- 0- 0 Schlender (L 2-2) 115 2:23
4/7/01 AUGSBURG 10-11 L 10 11 5/11 12 2 7 13- 6- 0 0- 0- 0 Mueller (L 1-1) 115 2:13
4/8/01 at St. Norbert W 12-5 12 17 2/ 5 11 3 7 14- 6- 0 0- 0- 0 Bielmeier (W 2-2) 300 2:14
4/8/01 at St. Norbert W 7-5 7 13 2/ 5 18 4 9 15- 6- 0 0- 0- 0 Verbrick (W 2-1) 300 2:56
*4/14/01 at UW-Oshkosh 5-11 L 5 8 2/11 13 2 9 15- 7- 0 0- 1- 0 Bielmeier (L 2-3) 375 1:53
*4/14/01 at UW-Oshkosh 1-2 L 1 4 0/ 2 7 4 9 15- 8- 0 0- 2- 0 Verbrick (L 2-2) 375 2:02
*4/20/01 UW-STOUT W 7-6 7 8 2/ 6 9 5 9 16- 8- 0 1- 2- 0 Bielmeier (W 3-3) 180 2:05
*4/20/01 UW-STOUT W 6-5 6 9 3/ 5 12 2 (10) 17- 8- 0 2- 2- 0 Verbrick (W 3-2) 180 3:08
*4/21/01 UW-SUPERIOR W 18-6 18 14 0/ 6 8 1 8 18- 8- 0 3- 2- 0 Pieper (W 4-0) 155 2:15
*4/21/01 UW-SUPERIOR W 22-10 22 20 2/10 12 3 8 19- 8- 0 4- 2- 0 Blaha (W 2-0) 155 2:30
4/23/01 EDGEWOOD W 7-6 7 11 1/ 6 9 1 7 20- 8- 0 4- 2- 0 Schlender (W 3-2) 100 1:48
4/23/01 EDGEWOOD W 7-6 7 9 0/ 6 10 0 7 21- 8- 0 4- 2- 0 Mueller (W 2-1) 100 2:01
*4/27/01 UW-WHITEWATER W 4-3 4 6 0/ 3 7 0 9 22- 8- 0 5- 2- 0 Bielmeier (W 4-3) 225 1:53
*4/27/01 UW-WHITEWATER 4-7 L 4 11 2/ 7 11 2 9 22- 9- 0 5- 3- 0 Verbrick (L 3-3) 225 2:23
*4/28/01 at UW-Platteville W 8-6 8 16 3/ 6 11 0 9 23- 9- 0 6- 3- 0 Pieper (W 5-0) 150 2:30
*4/28/01 at UW-Platteville W 12-2 12 19 1/ 2 7 1 9 24- 9- 0 7- 3- 0 Blaha (W 3-0) 150 2:30
*5/5/01 at UW-River Falls W 2-1 2 6 0/ 1 5 1 9 25- 9- 0 8- 3- 0 Pieper (W 6-0) 75 2:01
*5/5/01 at UW-River Falls 5-8 L 5 11 3/ 8 17 3 9 25-10- 0 8- 4- 0 Schlender (L 3-3) 75 2:40
*5/6/01 at UW-La Crosse 3-5 L 3 12 1/ 5 13 0 (10) 25-11- 0 8- 5- 0 Szews (L 2-1) 70 2:26
$5/11/01 at UW-Whitewater W 1-0 1 4 0/ 0 4 2 9 26-11- 0 8- 5- 0 Verbrick (W 4-3) 150 2:05
$5/11/01 vs UW-Oshkosh 2-4 L 2 6 1/ 4 5 3 9 26-12- 0 8- 5- 0 Bielmeier (L 4-4) 125 1:56
$5/12/01 vs UW-La Crosse W 8-3 8 11 1/ 3 8 2 9 27-12- 0 8- 5- 0 Pieper (W 7-0) 125 2:26
$5/12/01 vs UW-Oshkosh W 5-4 5 14 1/ 4 8 2 9 28-12- 0 8- 5- 0 Mueller (W 3-0) 150 2:30
$5/12/01 vs UW-Oshkosh W 3-1 3 8 0/ 1 8 2 9 29-12- 0 8- 5- 0 Blaha (W 4-0) 150 2:34
+5/17/01 vs Ripon W 3-1 3 9 0/ 1 6 4 9 30-12- 0 8- 5- 0 Bielmeier (W 5-4) 249 2:05
+5/18/01 vs Univ. of St. Thomas 1-5 L 1 8 3/ 5 12 2 9 30-13- 0 8- 5- 0 Verbrick (L 4-4) 180 2:15
+5/18/01 vs Ripon 0-2 L 0 9 0/ 2 7 0 9 30-14- 0 8- 5- 0 Pieper (L 7-1) 353 1:48
() extra inning game
Team Game-by-Game
UW-Stevens Point Baseball 2001
Team Game-by-Game for UW-Stevens Point (as of Oct 09, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
3/17/01 vs Bethel 22 3 3 3 1 0 0 1 0 0 0 0 1 0 1 4 21 11 1 .136
3/17/01 vs Bethel 29 8 9 7 1 0 2 7 0 0 0 0 0 0 1 6 18 8 1 .235
3/18/01 vs Allegheny 22 2 3 1 1 0 0 0 0 1 0 0 3 1 0 7 18 10 5 .205
3/18/01 vs Allegheny 32 7 10 7 3 0 0 9 0 0 1 0 2 1 0 7 27 11 1 .238
3/21/01 vs Fontbonne 32 10 14 9 4 0 0 6 0 0 1 0 0 1 0 2 21 12 3 .285
3/21/01 vs Fontbonne 31 15 11 14 0 3 2 5 0 2 0 1 0 1 0 3 21 10 1 .298
3/22/01 vs Aurora 25 7 9 7 3 0 1 6 0 0 2 3 0 0 1 6 21 12 3 .306
3/22/01 vs Aurora 30 8 11 7 1 0 2 3 0 0 0 2 1 0 1 5 21 6 2 .314
3/23/01 vs Macalester 38 8 15 8 3 0 0 1 0 1 0 0 1 0 0 3 21 6 2 .326
3/23/01 vs Rowan 29 7 7 5 2 1 0 4 0 1 0 1 0 0 0 5 21 10 0 .317
3/24/01 vs Southern Maine 31 5 9 4 2 0 0 7 0 0 0 1 0 0 0 7 18 7 3 .315
3/31/01 Marian 24 5 10 5 1 0 2 3 0 0 0 0 2 0 1 6 21 7 1 .322
3/31/01 Marian 25 9 9 6 3 0 1 4 0 1 0 1 0 1 1 5 21 8 3 .324
4/1/01 Northland 32 12 14 11 0 1 4 4 0 0 0 1 0 1 0 0 21 11 1 .333
4/1/01 Northland 32 18 16 18 4 0 4 7 0 2 0 1 0 2 0 3 21 12 1 .346
4/3/01 at Winona State 26 3 5 2 2 0 0 1 0 1 1 0 0 0 0 2 21 7 1 .337
4/3/01 at Winona State 27 3 7 2 2 0 0 1 0 1 0 0 0 0 1 4 18 5 0 .333
4/7/01 Augsburg 26 7 6 7 2 0 1 7 1 1 0 1 2 1 1 1 24 12 2 .327
4/7/01 Augsburg 33 10 11 10 1 0 4 4 0 0 0 1 0 0 0 3 21 14 5 .328
4/8/01 at St. Norbert 34 12 17 12 2 1 3 3 0 0 0 1 1 3 1 3 21 13 2 .338
4/8/01 at St. Norbert 39 7 13 5 2 1 1 3 0 1 1 1 1 0 0 2 27 12 2 .338
4/14/01 at *UW-Oshkosh 32 5 8 5 1 0 1 1 0 0 1 1 1 0 1 9 24 10 2 .333
4/14/01 at *UW-Oshkosh 32 1 4 1 1 0 0 3 0 0 0 0 1 1 1 8 24 7 0 .324
4/20/01 *UW-Stout 32 7 8 6 2 0 2 1 0 1 0 1 2 1 0 2 27 12 2 .320
4/20/01 *UW-Stout 36 6 9 5 0 0 1 4 0 0 0 1 2 1 0 3 30 13 3 .317
4/21/01 *UW-Superior 35 18 14 17 3 2 3 10 0 0 0 1 0 1 0 3 24 12 0 .321
4/21/01 *UW-Superior 45 22 20 21 5 0 5 7 0 0 0 2 0 0 1 5 24 4 2 .327
4/23/01 Edgewood 26 7 11 7 4 0 3 2 0 1 0 2 1 1 0 4 21 8 1 .330
4/23/01 Edgewood 24 7 9 7 0 1 2 3 0 0 1 0 0 0 2 4 21 3 0 .331
4/27/01 *UW-Whitewater 29 4 6 4 0 1 1 2 0 0 0 0 0 0 1 7 27 14 0 .327
4/27/01 *UW-Whitewater 39 4 11 4 0 1 2 1 0 0 0 0 0 0 0 9 27 9 2 .326
4/28/01 at *UW-Platteville 42 8 16 8 2 2 0 2 0 1 0 0 0 0 1 1 27 13 3 .328
4/28/01 at *UW-Platteville 44 12 19 11 3 1 1 4 0 2 0 1 0 1 1 5 27 8 1 .332
5/5/01 at *UW-River Falls 32 2 6 2 1 0 0 0 0 0 1 1 1 0 0 6 27 14 0 .328
5/5/01 at *UW-River Falls 38 5 11 4 3 0 0 2 0 0 0 1 1 2 0 2 24 11 3 .327
5/6/01 at *UW-La Crosse 36 3 12 3 0 0 1 4 0 0 2 1 1 0 2 3 27 16 1 .327
5/11/01 at UW-Whitewater 27 1 4 1 1 0 0 3 0 1 0 1 2 1 1 1 27 12 0 .323
5/11/01 vs UW-Oshkosh 34 2 6 2 0 0 1 1 0 1 0 0 0 0 0 4 24 12 1 .319
5/12/01 vs UW-La Crosse 37 8 11 8 1 0 1 1 0 0 0 2 1 2 0 2 27 15 1 .318
5/12/01 vs UW-Oshkosh 40 5 14 5 2 0 0 2 0 0 1 1 0 1 0 7 27 12 1 .319
5/12/01 vs UW-Oshkosh 31 3 8 2 0 0 0 2 1 0 0 0 4 0 2 4 27 14 0 .318
5/17/01 vs Ripon 31 3 9 2 1 0 0 2 1 1 0 0 2 0 1 5 27 14 0 .317
5/18/01 vs Univ. of St. Thomas 33 1 8 1 0 0 0 1 0 0 0 0 1 0 2 5 27 7 3 .315
5/18/01 vs Ripon 32 0 9 0 1 0 0 2 0 0 0 1 1 0 1 5 24 7 0 .314
Totals 1406 300 442 276 71 15 51 146 3 20 12 32 35 24 26 188 1035 451 66 .314
UW-Stevens Point Baseball 2001
Team Game-by-Game for UW-Stevens Point (as of Oct 09, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
3/17/01 vs Bethel 7.0 7 0 0 1 1 2 0 0 0 0 0 1 0 3-0 1-0 0 0.00
3/17/01 vs Bethel 6.0 11 10 10 3 3 3 0 2 4 0 0 0 0 8-10 1-1 0 6.92
3/18/01 vs Allegheny 6.0 5 3 3 1 0 1 0 0 0 0 0 0 0 2-3 1-2 0 6.16
3/18/01 vs Allegheny 9.0 9 6 6 0 8 5 0 0 2 0 1 0 0 7-6 2-2 0 6.11
3/21/01 vs Fontbonne 7.0 10 9 6 2 2 3 1 1 1 0 0 1 0 10-9 3-2 1 6.43
3/21/01 vs Fontbonne 7.0 4 5 5 6 4 3 0 0 1 1 1 1 0 15-5 4-2 1 6.43
3/22/01 vs Aurora 7.0 9 4 2 2 6 1 0 1 0 1 0 2 0 7-4 5-2 1 5.88
3/22/01 vs Aurora 7.0 6 4 4 4 6 1 0 1 0 0 3 0 0 8-4 6-2 2 5.79
3/23/01 vs Macalester 7.0 10 7 6 4 9 3 0 0 3 0 0 0 0 8-7 7-2 3 6.00
3/23/01 vs Rowan 7.0 12 5 5 0 8 1 0 0 1 0 0 1 0 7-5 8-2 3 6.04
3/24/01 vs Southern Maine 6.0 9 10 4 1 5 1 0 0 0 0 1 0 0 5-10 8-3 3 6.04
3/31/01 Marian 7.0 8 3 3 1 3 1 0 0 0 0 0 0 0 5-3 9-3 3 5.86
3/31/01 Marian 7.0 7 8 4 5 6 1 0 2 0 0 3 0 0 9-8 10-3 3 5.80
4/1/01 Northland 7.0 1 1 1 4 4 0 0 1 1 0 2 0 0 12-1 11-3 3 5.47
4/1/01 Northland 7.0 8 3 2 2 5 0 0 1 1 0 0 0 0 18-3 12-3 3 5.28
4/3/01 at Winona State 7.0 1 0 0 2 4 0 0 0 0 0 0 0 0 3-0 13-3 3 4.95
4/3/01 at Winona State 6.0 9 5 5 0 5 1 0 0 0 0 0 1 0 3-5 13-4 3 5.08
4/7/01 Augsburg 8.0 10 8 4 5 2 2 0 0 1 0 0 1 0 7-8 13-5 3 5.04
4/7/01 Augsburg 7.0 12 11 11 5 4 4 0 2 0 0 2 0 0 10-11 13-6 3 5.52
4/8/01 at St. Norbert 7.0 11 5 3 1 5 1 2 0 0 0 1 1 0 12-5 14-6 3 5.44
4/8/01 at St. Norbert 9.0 18 5 5 0 9 1 0 1 0 0 0 2 0 7-5 15-6 3 5.41
4/14/01 at *UW-Oshkosh 8.0 13 11 10 1 4 1 2 1 0 0 3 1 0 5-11 15-7 3 5.71
4/14/01 at *UW-Oshkosh 8.0 7 2 2 2 3 1 0 1 0 0 1 1 0 1-2 15-8 3 5.54
4/20/01 *UW-Stout 9.0 9 6 5 3 8 1 0 1 1 0 3 0 1 7-6 16-8 4 5.51
4/20/01 *UW-Stout 10.0 12 5 4 2 13 0 0 0 0 1 0 0 0 6-5 17-8 4 5.41
4/21/01 *UW-Superior 8.0 8 6 6 3 7 2 0 2 0 0 1 0 0 18-6 18-8 4 5.47
4/21/01 *UW-Superior 8.0 12 10 8 5 6 1 0 2 1 0 0 1 0 22-10 19-8 4 5.61
4/23/01 Edgewood 7.0 9 6 5 3 7 0 0 0 1 0 1 0 0 7-6 20-8 5 5.64
4/23/01 Edgewood 7.0 10 6 6 7 9 1 0 0 0 0 1 0 0 7-6 21-8 6 5.70
4/27/01 *UW-Whitewater 9.0 7 3 3 2 8 1 0 1 0 0 0 2 0 4-3 22-8 6 5.59
4/27/01 *UW-Whitewater 9.0 11 7 7 0 3 1 0 3 1 0 0 0 0 4-7 22-9 6 5.65
4/28/01 at *UW-Platteville 9.0 11 6 4 0 3 2 0 0 0 0 1 1 0 8-6 23-9 7 5.59
4/28/01 at *UW-Platteville 9.0 7 2 2 4 3 1 1 0 1 0 1 2 0 12-2 24-9 8 5.46
5/5/01 at *UW-River Falls 9.0 5 1 1 0 8 1 0 0 1 0 0 1 0 2-1 25-9 8 5.30
5/5/01 at *UW-River Falls 8.0 17 8 6 4 9 1 0 0 1 0 0 2 0 5-8 25-10 8 5.35
5/6/01 at *UW-La Crosse 9.0 13 5 4 0 2 0 0 2 0 0 2 2 0 3-5 25-11 8 5.30
5/11/01 at UW-Whitewater 9.0 4 0 0 1 3 1 0 0 1 0 0 0 0 1-0 26-11 8 5.13
5/11/01 vs UW-Oshkosh 8.0 5 4 4 1 4 1 0 1 1 0 0 0 0 2-4 26-12 8 5.12
5/12/01 vs UW-La Crosse 9.0 8 3 3 0 2 0 0 3 0 0 0 1 0 8-3 27-12 8 5.05
5/12/01 vs UW-Oshkosh 9.0 8 4 2 1 4 2 0 0 1 0 1 0 0 5-4 28-12 9 4.96
5/12/01 vs UW-Oshkosh 9.0 8 1 1 3 3 0 0 0 1 0 1 1 0 3-1 29-12 10 4.85
5/17/01 vs Ripon 9.0 6 1 1 3 7 1 1 0 1 0 2 0 0 3-1 30-12 11 4.75
5/18/01 vs Univ. of St. Thomas 9.0 12 5 4 2 1 0 0 1 1 0 0 0 0 1-5 30-13 11 4.73
5/18/01 vs Ripon 8.0 7 2 2 2 6 1 0 0 0 0 1 1 0 0-2 30-14 11 4.67
Totals 345.0 386 216 179 98 222 55 7 30 28 3 33 27 1 300-216 30-14 11 4.67
* = Conference game